 |
John Deere 350 bulldozer
 |
| General bulldozer information: |
 |
 |
| | Manufacturer: | John Deere
|
 |
| | Model: | 350
|
 |
| | Type: | bulldozer
|
 |
| | Years produced: | unknown
|
 |
| Engine: |
 |
| | Type: | John Deere liquid-cooled diesel
|
 |
| | Power: | 42 hp [31.3 kW]
|
 |
| | Cylinders: | 3
|
 |
| | Bore/Stroke: | 3.875x4.313
|
 |
| | Displacement: | 152 ci [2.5 L]
|
 |
| | Compression: | 16.7:1
|
 |
| | Rated RPMs: | 2500
|
 |
| | Torque: | 110 lb-ft [149.2 Nm]
|
 |
| | Oil capacity: | 9 gal [34 L]
|
 |
| | Coolant cap.: | 12 gal [45 L]
|
 |
| Electrical: |
 |
| Drive: |
 |
| | Track width: | 12 inches [30 cm]
|
 |
| | Ground pressue: | 4.6 psi [0.3 bar]
|
 |
| | Track width (opt): | 14 inches [35 cm]
|
 |
| | Ground pressue (opt): | 3.9 psi [0.3 bar]
|
 |
| | Track on ground: | 69.25 inches [175 cm]
|
 |
| | Turn radius: | 78 inches [198 cm]
|
 |
| Page information: |
 |
| | Last update: | September 28, 2009
|
 |
| | Copyright: | © 2006-2009 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|