John Deere 450C bulldozer
General bulldozer information
| Manufacturer: | John Deere |
| Model: | 450C |
| Type: | bulldozer |
| Years produced: | 1965 - 1970 |

Engine
| Type: | John Deere liquid-cooled turbocharged diesel |
| Power: | 65 hp [48.5 kW] |
| Cylinders: | 4 |
| Bore/Stroke: | 4.02x4.33 |
| Displacement: | 219 ci [3.6 L] |
| Compression: | |
| Rated RPMs: | 2500 |
| Torque: | 178 lb-ft [241.4 Nm] |
| Oil capacity: | 9 gal [34 L] |
| Coolant cap.: | 12 gal [45 L] |
Electrical
Drive
| Track width: | |
| Track on ground: | |
| Turn radius: |
Page information
| Last update: | January 1, 2015 |
| Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair. |
