|
|
|
 |
Bobcat MT55 mini loader
 |
| General mini loader information: |
 |
| | Manufacturer: | Bobcat
|
 |
| | Model: | MT55
|
 |
| | Type: | mini loader
|
 |
| | Years produced: | -
|
 |
| Performance: |
 |
| | Engine power: | 23.5 hp [17.5 kW]
|
 |
| | Rated operating capacity: | 550 lbs [249 kg]
|
 |
| | Bucket width: | |
 |
| | Bucket capacity: | |
 |
| | Reach: | 20.3 inches [51 cm]
|
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | 96.4 inches [244 cm]
|
 |
| | Height: | 49.1 inches [124 cm]
|
 |
| | Max height: | |
 |
| | Pin height: | 71.3 inches [181 cm]
|
 |
| | Wheelbase: | |
 |
| | Ground clearance: | |
 |
| | Width: | 41.4 inches [105 cm]
|
 |
| | Weight: | 2696 lbs [1222 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 12 gpm [45.4 lpm]
|
 |
| | Pressure: | 2900 psi [200.0 bar]
|
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Kubota D902-E2B liquid-cooled diesel
|
 |
| | Power: | 23.5 hp [17.5 kW]
|
 |
| | Cylinders: | |
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 54.8 ci [0.9 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Max speed: | 3.5 mph [5.6 kph]
|
 |
| | Track width: | |
 |
| | Track on ground: | 34 inches [86 cm]
|
 |
| | Turn radius: | |
 |
|
|
 |
| Page information: |
 |
| | Last update: | August 29, 2008
|
 |
| | Copyright: | © 2006-2008 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|