 |
Finn Eagle 244D mini loader
 |
| General mini loader information: |
 |
 |
| | Manufacturer: | Finn
|
 |
| | Model: | Eagle 244D
|
 |
| | Type: | mini loader
|
 |
| | Years produced: | unknown
|
 |
| Performance: |
 |
| | Engine power: | 23.5 hp [17.5 kW]
|
 |
| | Rated operating capacity: | 550 lbs [249 kg]
|
 |
| | Bucket width: | 50.5 inches [128 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | 27.5 inches [69 cm]
|
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 65.5 inches [166 cm]
|
 |
| | Total length: | 87.25 inches [221 cm]
|
 |
| | Height: | 53.5 inches [135 cm]
|
 |
| | Max height: | 98 inches [248 cm]
|
 |
| | Pin height: | 71.75 inches [182 cm]
|
 |
| | Wheelbase: | 30.5 inches [77 cm]
|
 |
| | Ground clearance: | 5.5 inches [13 cm]
|
 |
| | Width: | 40.5; 35.5 (narrow tires) inches [102 cm]
|
 |
| | Weight: | 1895 lbs [859 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 13.25 gpm [50.2 lpm]
|
 |
| | Pressure: | 3000 psi [206.8 bar]
|
 |
| | Power: | |
 |
| | Reservior capacity: | 14.75 gal [55 L]
|
 |
| Engine: |
 |
| | Type: | Caterpillar diesel
|
 |
| | Power: | 23.5 hp [17.5 kW]
|
 |
| | Cylinders: | |
 |
| | Bore/Stroke: | |
 |
| | Displacement: | |
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | 0.75 gal [2 L]
|
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| | Battery: | 12-volt
|
 |
| Drive: |
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
| Page information: |
 |
| | Last update: | November 23, 2008
|
 |
| | Copyright: | © 2006-2008 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|