|
 |
Finn Eagle 254 mini loader
 |
| General mini loader information: |
 |
| | Manufacturer: | Finn
|
 |
| | Model: | Eagle 254
|
 |
| | Type: | mini loader
|
 |
| | Years produced: | -
|
 |
| Performance: |
 |
| | Engine power: | 25 hp [18.6 kW]
|
 |
| | Rated operating capacity: | 600 lbs [272 kg]
|
 |
| | Bucket width: | 50.5 inches [128 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | 27.5 inches [69 cm]
|
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 65.5 inches [166 cm]
|
 |
| | Total length: | 87.25 inches [221 cm]
|
 |
| | Height: | 53.5 inches [135 cm]
|
 |
| | Max height: | 98 inches [248 cm]
|
 |
| | Pin height: | 71.75 inches [182 cm]
|
 |
| | Wheelbase: | 30.5 inches [77 cm]
|
 |
| | Ground clearance: | 5.5 inches [13 cm]
|
 |
| | Width: | 40.5; 35.5 (narrow tires) inches [102 cm]
|
 |
| | Weight: | 2022 lbs [917 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 13.25 gpm [50.2 lpm]
|
 |
| | Pressure: | 3000 psi [206.8 bar]
|
 |
| | Power: | |
 |
| | Reservior capacity: | 14.75 gal [55 L]
|
 |
| Engine: |
 |
| | Type: | Kohler gasoline
|
 |
| | Power: | 25 hp [18.6 kW]
|
 |
| | Cylinders: | |
 |
| | Bore/Stroke: | |
 |
| | Displacement: | |
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | 0.875 gal [3 L]
|
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| | Battery: | 12-volt
|
 |
| Drive: |
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
|
|
 |
| Page information: |
 |
| | Last update: | September 28, 2007
|
 |
| | Copyright: | © 2006-2007 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|