|
 |
Kanga DA-625 mini loader
 |
| General mini loader information: |
 |
| | Manufacturer: | Kanga
|
 |
| | Model: | DA-625
|
 |
| | Type: | mini loader
|
 |
| | Years produced: | -
|
 |
| Performance: |
 |
| | Engine power: | 25 hp [18.6 kW]
|
 |
| | Rated operating capacity: | 573 lbs [259 kg]
|
 |
| | Bucket width: | 41.3 inches [104 cm]
|
 |
| | Bucket capacity: | 3.5 cf [0.099 m3]
|
 |
| | Reach: | 16.1 inches [40 cm]
|
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 65.4 inches [166 cm]
|
 |
| | Total length: | 86.6 inches [219 cm]
|
 |
| | Height: | 52.8 inches [134 cm]
|
 |
| | Max height: | 98.4 inches [249 cm]
|
 |
| | Pin height: | 73 inches [185 cm]
|
 |
| | Wheelbase: | |
 |
| | Ground clearance: | 7.3 inches [18 cm]
|
 |
| | Width: | 40.6 inches [103 cm]
|
 |
| | Weight: | 1250 lbs [567 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 11.9 gpm [45.0 lpm]
|
 |
| | Pressure: | 3200 psi [220.6 bar]
|
 |
| | Power: | |
 |
| | Reservior capacity: | 19 gal [71 L]
|
 |
| Engine: |
 |
| | Type: | Kubota D902 liquid-cooled diesel
|
 |
| | Power: | 25 hp [18.6 kW]
|
 |
| | Cylinders: | 3
|
 |
| | Bore/Stroke: | 2.83x2.90
|
 |
| | Displacement: | 54.8 ci [0.9 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Max speed: | 4.7 mph [7.6 kph]
|
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
|
|
 |
| Page information: |
 |
| | Last update: | September 28, 2007
|
 |
| | Copyright: | © 2006-2007 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|