 |
Kanga KK216 mini loader
 |
| General mini loader information: |
 |
 |
| | Manufacturer: | Kanga
|
 |
| | Model: | KK216
|
 |
| | Type: | mini loader
|
 |
| | Years produced: | unknown
|
 |
| Performance: |
 |
| | Engine power: | 16 hp [11.9 kW]
|
 |
| | Rated operating capacity: | 220 lbs [99 kg]
|
 |
| | Bucket width: | 31 inches [78 cm]
|
 |
| | Bucket capacity: | 2.6 cf [0.074 m3]
|
 |
| | Reach: | 13 inches [33 cm]
|
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 61.4 inches [155 cm]
|
 |
| | Total length: | 81.49 inches [206 cm]
|
 |
| | Height: | 47 inches [119 cm]
|
 |
| | Max height: | 61.81 inches [156 cm]
|
 |
| | Pin height: | 46 inches [116 cm]
|
 |
| | Wheelbase: | |
 |
| | Ground clearance: | 5 inches [12 cm]
|
 |
| | Width: | 30.31 inches [76 cm]
|
 |
| | Weight: | 1138 lbs [516 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 5.8 gpm [22.0 lpm]
|
 |
| | Pressure: | 2700 psi [186.2 bar]
|
 |
| | Power: | |
 |
| | Reservior capacity: | 13.6 gal [51 L]
|
 |
| Engine: |
 |
| | Type: | Honda GXV530 air-cooled gasoline
|
 |
| | Power: | 16 hp [11.9 kW]
|
 |
| | Cylinders: | 2
|
 |
| | Bore/Stroke: | 3.00x2.25
|
 |
| | Displacement: | 32.3 ci [0.5 L]
|
 |
| | Compression: | 8.0:1
|
 |
| | Rated RPMs: | 3600
|
 |
| | Torque: | 35.5 lb-ft [48.1 Nm]
|
 |
| | Oil capacity: | 0.34 gal [1 L]
|
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Max speed: | 3.4 mph [5.5 kph]
|
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
| Page information: |
 |
| | Last update: | November 23, 2008
|
 |
| | Copyright: | © 2006-2008 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|