|
 |
Kanga WD-825 mini loader
 |
| General mini loader information: |
 |
| | Manufacturer: | Kanga
|
 |
| | Model: | WD-825
|
 |
| | Type: | mini loader
|
 |
| | Years produced: | -
|
 |
| Performance: |
 |
| | Engine power: | 25 hp [18.6 kW]
|
 |
| | Bucket width: | 41.3 inches [104 cm]
|
 |
| | Bucket capacity: | 3.5 cf [0.099 m3]
|
 |
| | Reach: | |
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 67.7 inches [171 cm]
|
 |
| | Total length: | 89.7 inches [227 cm]
|
 |
| | Height: | 53.7 inches [136 cm]
|
 |
| | Max height: | 100.6 inches [255 cm]
|
 |
| | Pin height: | 79.7 inches [202 cm]
|
 |
| | Wheelbase: | |
 |
| | Ground clearance: | 7.1 inches [18 cm]
|
 |
| | Width: | 40.7 inches [103 cm]
|
 |
| | Weight: | 2366 lbs [1073 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 14.74 gpm [55.8 lpm]
|
 |
| | Pressure: | 3200 psi [220.6 bar]
|
 |
| | Power: | |
 |
| | Reservior capacity: | 24.3 gal [91 L]
|
 |
| Engine: |
 |
| | Type: | Kubota D902 liquid-cooled diesel
|
 |
| | Power: | 25 hp [18.6 kW]
|
 |
| | Cylinders: | 3
|
 |
| | Bore/Stroke: | 2.83x2.90
|
 |
| | Displacement: | 54.8 ci [0.9 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Max speed: | 4.3 mph [6.9 kph]
|
 |
| | Max speed (two-speed): | 5.9 mph [9.5 kph]
|
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
|
|
 |
| Page information: |
 |
| | Last update: | September 28, 2007
|
 |
| | Copyright: | © 2006-2007 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|