|
 |
Case 410 skid steer loader
 |
| General skid steer loader information: |
 |
| | Manufacturer: | Case
|
 |
| | Model: | 410
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | -
|
 |
| Performance: |
 |
| | Engine power: | 51 hp [38.0 kW]
|
 |
| | Rated operating capacity: | 1500 lbs [680 kg]
|
 |
| | Bucket width: | 60 inches [152 cm]
|
 |
| | Bucket capacity: | 11.5 cf [0.326 m3]
|
 |
| | Reach: | 23.6 inches [59 cm]
|
 |
| | Tipping load: | 3000 lbs [1360 kg]
|
 |
| | Breakout force - bucket: | 4654 lbs [2111 kg]
|
 |
| | Breakout force - boom: | 3751 lbs [1701 kg]
|
 |
| | Breakout force - boom (opt): | 3751 lbs [1701 kg]
|
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 100 inches [254 cm]
|
 |
| | Total length: | 123.2 inches [312 cm]
|
 |
| | Height: | 75.5 inches [191 cm]
|
 |
| | Max height: | 145.3 inches [369 cm]
|
 |
| | Pin height: | 114.6 inches [291 cm]
|
 |
| | Wheelbase: | 41.2 inches [104 cm]
|
 |
| | Ground clearance: | 8 inches [20 cm]
|
 |
| | Width: | |
 |
| | Weight: | 5498 lbs [2493 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 19.5 gpm [73.8 lpm]
|
 |
| | Pressure: | 3050 psi [210.3 bar]
|
 |
| | Power: | |
 |
| | System capacity: | 13.2 gal [49 L]
|
 |
| | Reservior capacity: | 7.1 gal [26 L]
|
 |
| Engine: |
 |
| | Type: | Case 422/M2 liquid-cooled diesel
|
 |
| | Power: | 51 hp [38.0 kW]
|
 |
| | Cylinders: | 4
|
 |
| | Bore/Stroke: | 3.30x3.93
|
 |
| | Displacement: | 134 ci [2.2 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | 2900
|
 |
| | Torque: | 110 lb-ft [149.2 Nm]
|
 |
| | Oil capacity: | 2.75 gal [10 L]
|
 |
| | Coolant cap.: | 4.5 gal [17 L]
|
 |
| Electrical: |
 |
| | Alternator amps: | 55
|
 |
| | Battery: | 12-volt 850 cca
|
 |
| Drive: |
 |
| | Max speed: | 6.5 mph [10.5 kph]
|
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
|
|
 |
| Page information: |
 |
| | Last update: | September 28, 2007
|
 |
| | Copyright: | © 2006-2007 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|