|
 |
Case 440 skid steer loader
 |
| General skid steer loader information: |
 |
| | Manufacturer: | Case
|
 |
| | Model: | 440
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | -
|
 |
| Performance: |
 |
| | Engine power: | 89 hp [66.4 kW]
|
 |
| | Rated operating capacity: | 2200 lbs [997 kg]
|
 |
| | Bucket width: | 66 inches [167 cm]
|
 |
| | Bucket capacity: | 15.2 cf [0.430 m3]
|
 |
| | Reach: | 21.3 inches [54 cm]
|
 |
| | Tipping load: | 4400 lbs [1995 kg]
|
 |
| | Breakout force - bucket: | 6207 lbs [2815 kg]
|
 |
| | Breakout force - boom: | 4576 lbs [2075 kg]
|
 |
| | Breakout force - boom (opt): | 4576 lbs [2075 kg]
|
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 103.9 inches [263 cm]
|
 |
| | Total length: | 127.2 inches [323 cm]
|
 |
| | Height: | 76.7 inches [194 cm]
|
 |
| | Max height: | 152.4 inches [387 cm]
|
 |
| | Pin height: | 121.5 inches [308 cm]
|
 |
| | Wheelbase: | 43.1 inches [109 cm]
|
 |
| | Ground clearance: | 9 inches [22 cm]
|
 |
| | Width: | |
 |
| | Weight: | 7027 lbs [3187 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 21.9 gpm [82.9 lpm]
|
 |
| | Pressure: | 3050 psi [210.3 bar]
|
 |
| | Power: | |
 |
| | Optional flow: | 32.6 gpm [123.4 lpm]
|
 |
| | System capacity: | 13.2 gal [49 L]
|
 |
| | Reservior capacity: | 7.1 gal [26 L]
|
 |
| Engine: |
 |
| | Type: | Case 445T/M2 liquid-cooled turbo diesel
|
 |
| | Power: | 89 hp [66.4 kW]
|
 |
| | Cylinders: | 4
|
 |
| | Bore/Stroke: | 4.10x5.20
|
 |
| | Displacement: | 274 ci [4.5 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | 2300
|
 |
| | Torque: | 263 lb-ft [356.6 Nm]
|
 |
| | Oil capacity: | 3.175 gal [12 L]
|
 |
| | Coolant cap.: | 4.5 gal [17 L]
|
 |
| Electrical: |
 |
| | Alternator amps: | 95
|
 |
| | Battery: | 12-volt 850 cca
|
 |
| Drive: |
 |
| | Max speed: | 7 mph [11.3 kph]
|
 |
| | Max speed (two-speed): | 11.4 mph [18.3 kph]
|
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
|
|
 |
| Page information: |
 |
| | Last update: | September 28, 2007
|
 |
| | Copyright: | © 2006-2007 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|