|
 |
CaseIH 70XT skid steer loader
 |
| General skid steer loader information: |
 |
| | Manufacturer: | CaseIH
|
 |
| | Model: | 70XT
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 2002 -
|
 |
| Performance: |
 |
| | Engine power: | 79 hp [58.9 kW]
|
 |
| | Rated operating capacity: | 2000 lbs [907 kg]
|
 |
| | Bucket width: | 66 inches [167 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | |
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | |
 |
| | Height: | |
 |
| | Max height: | |
 |
| | Pin height: | |
 |
| | Wheelbase: | |
 |
| | Ground clearance: | |
 |
| | Width: | |
 |
| | Weight: | 6810 lbs [3089 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | |
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Case diesel
|
 |
| | Power: | 79 hp [58.9 kW]
|
 |
| | Cylinders: | 4
|
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 239 ci [3.9 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
|
|
 |
| Page information: |
 |
| | Last update: | September 28, 2007
|
 |
| | Copyright: | © 2006-2007 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|