 |
Caterpillar 216 skid steer loader
 |
| General skid steer loader information: |
 |
 |
| | Manufacturer: | Caterpillar
|
 |
| | Model: | 216
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 2000 -
|
 |
| Performance: |
 |
| | Engine power: | 49 hp [36.5 kW]
|
 |
| | Rated operating capacity: | |
 |
| | Bucket width: | 66 inches [167 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | |
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | |
 |
| | Height: | |
 |
| | Max height: | |
 |
| | Pin height: | |
 |
| | Wheelbase: | 38.8 inches [98 cm]
|
 |
| | Ground clearance: | |
 |
| | Width: | |
 |
| | Weight: | |
 |
| Hydraulics: |
 |
| | Flow: | |
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Caterpillar diesel
|
 |
| | Power: | 49 hp [36.5 kW]
|
 |
| | Cylinders: | |
 |
| | Bore/Stroke: | |
 |
| | Displacement: | |
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
| Page information: |
 |
| | Last update: | October 1, 2008
|
 |
| | Copyright: | © 2006-2008 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|