|
 |
Caterpillar 226B2 skid steer loader
 |
| General skid steer loader information: |
 |
| | Manufacturer: | Caterpillar
|
 |
| | Model: | 226B2
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | -
|
 |
| Performance: |
 |
| | Engine power: | 62 hp [46.2 kW]
|
 |
| | Rated operating capacity: | 1500 lbs [680 kg]
|
 |
| | Operating cap w/counterweights: | 1600 lbs [725 kg]
|
 |
| | Bucket width: | |
 |
| | Bucket capacity: | |
 |
| | Reach: | 20 inches [50 cm]
|
 |
| | Tipping load: | 3000 lbs [1360 kg]
|
 |
| | Breakout force - bucket: | 4083 lbs [1852 kg]
|
 |
| | Breakout force - boom: | |
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 99 inches [251 cm]
|
 |
| | Total length: | 127 inches [322 cm]
|
 |
| | Height: | 77 inches [195 cm]
|
 |
| | Max height: | 146 inches [370 cm]
|
 |
| | Pin height: | 112 inches [284 cm]
|
 |
| | Wheelbase: | 39 inches [99 cm]
|
 |
| | Ground clearance: | 8 inches [20 cm]
|
 |
| | Width: | 60 inches [152 cm]
|
 |
| | Weight: | 5822 lbs [2640 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 15.6 gpm [59.0 lpm]
|
 |
| | Pressure: | 3335 psi [229.9 bar]
|
 |
| | Power: | 30.4 hp [22.7 kW]
|
 |
| | Optional flow: | 26 gpm [98.4 lpm]
|
 |
| | Optional pressure: | 3335 psi [229.9 bar]
|
 |
| | Optional power: | 50.6 hp [37.7 kW]
|
 |
| | System capacity: | 14.5 gal [54 L]
|
 |
| | Reservior capacity: | 9.2 gal [34 L]
|
 |
| Engine: |
 |
| | Type: | Caterpillar 3024CT diesel
|
 |
| | Power: | 62 hp [46.2 kW]
|
 |
| | Cylinders: | |
 |
| | Bore/Stroke: | 3.30x3.90
|
 |
| | Displacement: | 134 ci [2.2 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | 2.6 gal [9 L]
|
 |
| | Coolant cap.: | 2.6 gal [9 L]
|
 |
| Electrical: |
 |
| Drive: |
 |
| | Max speed: | 7.8 mph [12.6 kph]
|
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
|
|
 |
| Page information: |
 |
| | Last update: | September 28, 2007
|
 |
| | Copyright: | © 2006-2007 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|