 |
Hydra Mac 12000 skid steer loader
 |
| General skid steer loader information: |
 |
 |
| | Manufacturer: | Hydra Mac
|
 |
| | Model: | 12000
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 1992 - 1994
|
 |
| Performance: |
 |
| | Engine power: | 112 hp [83.5 kW]
|
 |
| | Rated operating capacity: | 8200 lbs [3719 kg]
|
 |
| | Bucket width: | |
 |
| | Bucket capacity: | |
 |
| | Reach: | 24 inches [60 cm]
|
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | |
 |
| | Height: | |
 |
| | Max height: | |
 |
| | Pin height: | 148 inches [375 cm]
|
 |
| | Wheelbase: | 62 inches [157 cm]
|
 |
| | Ground clearance: | |
 |
| | Width: | |
 |
| | Weight: | |
 |
| Hydraulics: |
 |
| | Flow: | |
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Isuzu diesel
|
 |
| | Power: | 112 hp [83.5 kW]
|
 |
| | Cylinders: | |
 |
| | Bore/Stroke: | |
 |
| | Displacement: | |
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
| Page information: |
 |
| | Last update: | November 23, 2008
|
 |
| | Copyright: | © 2006-2008 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|