 |
Hydra Mac 2650 skid steer loader
 |
| General skid steer loader information: |
 |
 |
| | Manufacturer: | Hydra Mac
|
 |
| | Model: | 2650
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 1988 - 1994
|
 |
| Performance: |
 |
| | Engine power: | 88 hp [65.6 kW]
|
 |
| | Rated operating capacity: | 2600 lbs [1179 kg]
|
 |
| | Bucket width: | |
 |
| | Bucket capacity: | |
 |
| | Reach: | |
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | |
 |
| | Height: | |
 |
| | Max height: | |
 |
| | Pin height: | 146 inches [370 cm]
|
 |
| | Wheelbase: | 42 inches [106 cm]
|
 |
| | Ground clearance: | |
 |
| | Width: | |
 |
| | Weight: | 8600 lbs [3900 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | |
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Isuzu diesel
|
 |
| | Power: | 88 hp [65.6 kW]
|
 |
| | Cylinders: | |
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 235 ci [3.9 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Front tire: | 14.00-17.5
|
 |
| | Rear tire: | 14.00-17.5
|
 |
| | Front tire (opt): | |
 |
| | Rear tire (opt): | |
 |
| | Turn radius: | |
 |
| Page information: |
 |
| | Last update: | October 26, 2011
|
 |
| | Copyright: | © 2006-2011 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|