 |
International 4130 skid steer loader
 |
| General skid steer loader information: |
 |
 |
| | Manufacturer: | International
|
 |
| | Model: | 4130
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 1978 - 1979
|
 |
| Performance: |
 |
| | Engine power: | 25 hp [18.6 kW]
|
 |
| | Rated operating capacity: | 815 lbs [369 kg]
|
 |
| | Bucket width: | 47 inches [119 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | |
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | |
 |
| | Height: | |
 |
| | Max height: | |
 |
| | Pin height: | |
 |
| | Wheelbase: | |
 |
| | Ground clearance: | |
 |
| | Width: | |
 |
| | Weight: | 3070 lbs [1392 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | |
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Onan gasoline
|
 |
| | Power: | 25 hp [18.6 kW]
|
 |
| | Cylinders: | |
 |
| | Bore/Stroke: | |
 |
| | Displacement: | |
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Front tire: | 5.70x15
|
 |
| | Rear tire: | 5.70x15
|
 |
| | Front tire (opt): | |
 |
| | Rear tire (opt): | |
 |
| | Turn radius: | |
 |
| Page information: |
 |
| | Last update: | September 28, 2009
|
 |
| | Copyright: | © 2006-2009 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|