 |
International 4140 skid steer loader
 |
| General skid steer loader information: |
 |
 |
| | Manufacturer: | International
|
 |
| | Model: | 4140
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 1978 - 1984
|
 |
| Performance: |
 |
| | Engine power: | 40 hp [29.8 kW]
|
 |
| | Rated operating capacity: | 1300 lbs [589 kg]
|
 |
| | Bucket width: | 56 inches [142 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | |
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | |
 |
| | Height: | |
 |
| | Max height: | |
 |
| | Pin height: | |
 |
| | Wheelbase: | |
 |
| | Ground clearance: | |
 |
| | Width: | |
 |
| | Weight: | 5000 lbs [2268 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | |
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Isuzu diesel
|
 |
| | Power: | 40 hp [29.8 kW]
|
 |
| | Cylinders: | |
 |
| | Bore/Stroke: | |
 |
| | Displacement: | |
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Front tire: | 7.00x15
|
 |
| | Rear tire: | 7.00x15
|
 |
| | Front tire (opt): | |
 |
| | Rear tire (opt): | |
 |
| | Turn radius: | |
 |
| Page information: |
 |
| | Last update: | September 28, 2009
|
 |
| | Copyright: | © 2006-2009 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|