|
 |
New Holland L225 skid steer loader
 |
| General skid steer loader information: |
 |
| | Manufacturer: | New Holland
|
 |
| | Model: | L225
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 1983 - 1985
|
 |
| Performance: |
 |
| | Engine power: | 18 hp [13.4 kW]
|
 |
| | Bucket width: | |
 |
| | Bucket capacity: | 9.8 cf [0.278 m3]
|
 |
| | Reach: | |
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | |
 |
| | Height: | |
 |
| | Max height: | |
 |
| | Pin height: | |
 |
| | Wheelbase: | |
 |
| | Ground clearance: | |
 |
| | Width: | |
 |
| | Weight: | 2905 lbs [1317 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | |
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Wisconsin gasoline
|
 |
| | Power: | 18 hp [13.4 kW]
|
 |
| | Cylinders: | |
 |
| | Bore/Stroke: | |
 |
| | Displacement: | |
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
|
|
 |
| Page information: |
 |
| | Last update: | September 28, 2007
|
 |
| | Copyright: | © 2006-2007 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|