|
 |
New Holland LS120 skid steer loader
 |
| General skid steer loader information: |
 |
| | Manufacturer: | New Holland
|
 |
| | Model: | LS120
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 2000 -
|
 |
| Performance: |
 |
| | Engine power: | 18 hp [13.4 kW]
|
 |
| | Rated operating capacity: | 600 lbs [272 kg]
|
 |
| | Bucket width: | 36 inches [91 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | |
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | |
 |
| | Height: | |
 |
| | Max height: | |
 |
| | Pin height: | |
 |
| | Wheelbase: | |
 |
| | Ground clearance: | |
 |
| | Width: | |
 |
| | Weight: | 1650 lbs [748 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | |
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Onan gasoline
|
 |
| | Power: | 18 hp [13.4 kW]
|
 |
| | Cylinders: | 2
|
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 47.7 ci [0.8 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
|
|
 |
| Page information: |
 |
| | Last update: | September 28, 2007
|
 |
| | Copyright: | © 2006-2007 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|