 |
Scat-Trak 1500D skid steer loader
 |
| General skid steer loader information: |
 |
 |
| | Manufacturer: | Scat-Trak
|
 |
| | Model: | 1500D
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 2000 - 2002
|
 |
| Performance: |
 |
| | Engine power: | 60 hp [44.7 kW]
|
 |
| | Rated operating capacity: | 1500 lbs [680 kg]
|
 |
| | Bucket width: | 60 inches [152 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | 24 inches [60 cm]
|
 |
| | Tipping load: | 3000 lbs [1360 kg]
|
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 102.3 inches [259 cm]
|
 |
| | Total length: | 129.5 inches [328 cm]
|
 |
| | Height: | 78 inches [198 cm]
|
 |
| | Max height: | 148.3 inches [376 cm]
|
 |
| | Pin height: | 113.8 inches [289 cm]
|
 |
| | Wheelbase: | 40 inches [101 cm]
|
 |
| | Ground clearance: | 8 inches [20 cm]
|
 |
| | Width: | 65 inches [165 cm]
|
 |
| | Weight: | "5,867 (operating)" lbs [0 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 16.4 gpm [62.1 lpm]
|
 |
| | Pressure: | |
 |
| | Power: | |
 |
| | Reservior capacity: | 10 gal [37 L]
|
 |
| Engine: |
 |
| | Type: | Kubota V2203-E liquid-cooled turbocharged diesel
|
 |
| | Power: | 60 hp [44.7 kW]
|
 |
| | Cylinders: | 4
|
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 122 ci [2.0 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | 2800
|
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| | Battery: | 12-volt 525 cca
|
 |
| Drive: |
 |
| | Max speed: | 7.0 mph [11.3 kph]
|
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
| Page information: |
 |
| | Last update: | October 1, 2008
|
 |
| | Copyright: | © 2006-2008 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|