|
 |
Scat-Trak 1700C skid steer loader
 |
| General skid steer loader information: |
 |
| | Manufacturer: | Scat-Trak
|
 |
| | Model: | 1700C
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 1994 - 1999
|
 |
| Performance: |
 |
| | Engine power: | 80 hp [59.7 kW]
|
 |
| | Rated operating capacity: | 3611 lbs [1637 kg]
|
 |
| | Bucket width: | 72 inches [182 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | 24.4 inches [61 cm]
|
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | 1750 lbs [793 kg]
|
 |
| | Breakout force - boom (opt): | 1750 lbs [793 kg]
|
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | |
 |
| | Height: | |
 |
| | Max height: | |
 |
| | Pin height: | 121.5 inches [308 cm]
|
 |
| | Wheelbase: | 40 inches [101 cm]
|
 |
| | Ground clearance: | |
 |
| | Width: | |
 |
| | Weight: | 6900 lbs [3129 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | |
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Perkins diesel
|
 |
| | Power: | 80 hp [59.7 kW]
|
 |
| | Cylinders: | 4
|
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 258 ci [4.2 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
|
|
 |
| Page information: |
 |
| | Last update: | September 28, 2007
|
 |
| | Copyright: | © 2006-2007 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|