|
|
|
 |
Scat-Trak 1700HD skid steer loader
 |
| General skid steer loader information: |
 |
| | Manufacturer: | Scat-Trak
|
 |
| | Model: | 1700HD
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 1991 - 1994
|
 |
| Performance: |
 |
| | Engine power: | 74 hp [55.2 kW]
|
 |
| | Rated operating capacity: | 3400 lbs [1542 kg]
|
 |
| | Bucket width: | 66 inches [167 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | 23.6 inches [59 cm]
|
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | 1700 lbs [771 kg]
|
 |
| | Breakout force - boom (opt): | 1700 lbs [771 kg]
|
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | |
 |
| | Height: | |
 |
| | Max height: | |
 |
| | Pin height: | 120.2 inches [305 cm]
|
 |
| | Wheelbase: | 39.3 inches [99 cm]
|
 |
| | Ground clearance: | |
 |
| | Width: | |
 |
| | Weight: | 6300 lbs [2857 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | |
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Perkins diesel
|
 |
| | Power: | 74 hp [55.2 kW]
|
 |
| | Cylinders: | |
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 236 ci [3.9 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
|
|
 |
| Page information: |
 |
| | Last update: | August 29, 2008
|
 |
| | Copyright: | © 2006-2008 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|