 |
Scat-Trak 1750C skid steer loader
 |
| General skid steer loader information: |
 |
 |
| | Manufacturer: | Scat-Trak
|
 |
| | Model: | 1750C
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | unknown
|
 |
| Performance: |
 |
| | Engine power: | 86 hp [64.1 kW]
|
 |
| | Rated operating capacity: | 1750 lbs [793 kg]
|
 |
| | Bucket width: | 72 inches [182 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | |
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | 137 inches [347 cm]
|
 |
| | Height: | 81 inches [205 cm]
|
 |
| | Max height: | |
 |
| | Pin height: | 121 inches [307 cm]
|
 |
| | Wheelbase: | |
 |
| | Ground clearance: | 7.4 inches [18 cm]
|
 |
| | Width: | |
 |
| | Weight: | 6,837 (operating) lbs [3101 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 20.3 gpm [76.8 lpm]
|
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Perkins 1004.4 liquid-cooled diesel
|
 |
| | Power: | 86 hp [64.1 kW]
|
 |
| | Cylinders: | 4
|
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 258 ci [4.2 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Max speed: | 6.3 mph [10.1 kph]
|
 |
| | Front tire: | |
 |
| | Rear tire: | |
 |
| | Front tire (opt): | |
 |
| | Rear tire (opt): | |
 |
| | Turn radius: | |
 |
| Page information: |
 |
| | Last update: | October 26, 2011
|
 |
| | Copyright: | © 2006-2011 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|