 |
Scat-Trak 1750D skid steer loader
 |
| General skid steer loader information: |
 |
 |
| | Manufacturer: | Scat-Trak
|
 |
| | Model: | 1750D
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 2000 - 2002
|
 |
| Performance: |
 |
| | Engine power: | 86 hp [64.1 kW]
|
 |
| | Rated operating capacity: | 1875 lbs [850 kg]
|
 |
| | Bucket width: | 72 inches [182 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | 24 inches [60 cm]
|
 |
| | Tipping load: | 3750 lbs [1701 kg]
|
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 109 inches [276 cm]
|
 |
| | Total length: | 137.8 inches [350 cm]
|
 |
| | Height: | 80 inches [203 cm]
|
 |
| | Max height: | 157.9 inches [401 cm]
|
 |
| | Pin height: | 121 inches [307 cm]
|
 |
| | Wheelbase: | 40 inches [101 cm]
|
 |
| | Ground clearance: | 7.1 inches [18 cm]
|
 |
| | Width: | 71.8 inches [182 cm]
|
 |
| | Weight: | "6,980 (operating)" lbs [0 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 19 gpm [71.9 lpm]
|
 |
| | Pressure: | |
 |
| | Power: | |
 |
| | Reservior capacity: | 17.1 gal [64 L]
|
 |
| Engine: |
 |
| | Type: | Perkins 1004.42 liquid-cooled diesel
|
 |
| | Power: | 86 hp [64.1 kW]
|
 |
| | Cylinders: | 4
|
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 258 ci [4.2 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | 2400
|
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| | Battery: | 2x 12-volt 525; 800 (optional) cca
|
 |
| Drive: |
 |
| | Max speed: | 6 mph [9.7 kph]
|
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
| Page information: |
 |
| | Last update: | November 23, 2008
|
 |
| | Copyright: | © 2006-2008 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|