 |
Scat-Trak 2000DX skid steer loader
 |
| General skid steer loader information: |
 |
 |
| | Manufacturer: | Scat-Trak
|
 |
| | Model: | 2000DX
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 2000 - 2002
|
 |
| Performance: |
 |
| | Engine power: | 86 hp [64.1 kW]
|
 |
| | Rated operating capacity: | 2000 lbs [907 kg]
|
 |
| | Bucket width: | 72 inches [182 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | 24.2 inches [61 cm]
|
 |
| | Tipping load: | 4000 lbs [1814 kg]
|
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 109 inches [276 cm]
|
 |
| | Total length: | 137.8 inches [350 cm]
|
 |
| | Height: | 80.5 inches [204 cm]
|
 |
| | Max height: | 158.4 inches [402 cm]
|
 |
| | Pin height: | 121 inches [307 cm]
|
 |
| | Wheelbase: | 42 inches [106 cm]
|
 |
| | Ground clearance: | 7.4 inches [18 cm]
|
 |
| | Width: | 71.8 inches [182 cm]
|
 |
| | Weight: | "7,045 (operating)" lbs [0 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 33 gpm [124.9 lpm]
|
 |
| | Pressure: | 3000 psi [206.8 bar]
|
 |
| | Power: | |
 |
| | Reservior capacity: | 17.1 gal [64 L]
|
 |
| Engine: |
 |
| | Type: | Perkins 1004.42 liquid-cooled diesel
|
 |
| | Power: | 86 hp [64.1 kW]
|
 |
| | Cylinders: | 4
|
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 258 ci [4.2 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | 2400
|
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| | Battery: | 2x 12-volt 525; 800 (optional) cca
|
 |
| Drive: |
 |
| | Max speed: | 6.3 mph [10.1 kph]
|
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
| Page information: |
 |
| | Last update: | November 23, 2008
|
 |
| | Copyright: | © 2006-2008 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|