|
 |
Scat-Trak 2110 skid steer loader
 |
| General skid steer loader information: |
 |
| | Manufacturer: | Scat-Trak
|
 |
| | Model: | 2110
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 1982 - 1987
|
 |
| Performance: |
 |
| | Engine power: | 58.5 hp [43.6 kW]
|
 |
| | Bucket width: | 72 inches [182 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | |
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | 3724 lbs [1689 kg]
|
 |
| | Breakout force - boom (opt): | 3724 lbs [1689 kg]
|
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | |
 |
| | Height: | |
 |
| | Max height: | |
 |
| | Pin height: | |
 |
| | Wheelbase: | |
 |
| | Ground clearance: | |
 |
| | Width: | |
 |
| | Weight: | 5900 lbs [2676 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | |
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Continental gasoline
|
 |
| | Power: | 58.5 hp [43.6 kW]
|
 |
| | Cylinders: | |
 |
| | Bore/Stroke: | |
 |
| | Displacement: | |
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
|
|
 |
| Page information: |
 |
| | Last update: | September 28, 2007
|
 |
| | Copyright: | © 2006-2007 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|