 |
Scat-Trak 2110 skid steer loader
 |
| General skid steer loader information: |
 |
 |
| | Manufacturer: | Scat-Trak
|
 |
| | Model: | 2110
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 1981 - 1986
|
 |
| Performance: |
 |
| | Engine power: | 58.5 hp [43.6 kW]
|
 |
| | Rated operating capacity: | 2100 lbs [952 kg]
|
 |
| | Bucket width: | 72 inches [182 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | |
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | 3724 lbs [1689 kg]
|
 |
| | Breakout force - boom (opt): | 3724 lbs [1689 kg]
|
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | |
 |
| | Height: | |
 |
| | Max height: | |
 |
| | Pin height: | |
 |
| | Wheelbase: | |
 |
| | Ground clearance: | |
 |
| | Width: | |
 |
| | Weight: | 5900 lbs [2676 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 17 gpm [64.3 lpm]
|
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Continental gasoline
|
 |
| | Power: | 58.5 hp [43.6 kW]
|
 |
| | Cylinders: | |
 |
| | Bore/Stroke: | |
 |
| | Displacement: | |
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Front tire: | 10.00-16.5
|
 |
| | Rear tire: | 10.00-16.5
|
 |
| | Front tire (opt): | |
 |
| | Rear tire (opt): | |
 |
| | Turn radius: | |
 |
| Page information: |
 |
| | Last update: | September 28, 2009
|
 |
| | Copyright: | © 2006-2009 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|