|
|
|
 |
Thomas T95 skid steer loader
 |
| General skid steer loader information: |
 |
| | Manufacturer: | Thomas
|
 |
| | Model: | T95
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 1999 -
|
 |
| Performance: |
 |
| | Engine power: | 19.8 hp [14.8 kW]
|
 |
| | Rated operating capacity: | 816 lbs [370 kg]
|
 |
| | Bucket width: | 35.5 inches [90 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | 14.5 inches [36 cm]
|
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | 408 lbs [185 kg]
|
 |
| | Breakout force - boom (opt): | 408 lbs [185 kg]
|
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | |
 |
| | Height: | |
 |
| | Max height: | |
 |
| | Pin height: | 93.5 inches [237 cm]
|
 |
| | Wheelbase: | 33 inches [83 cm]
|
 |
| | Ground clearance: | |
 |
| | Width: | |
 |
| | Weight: | 2990 lbs [1356 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | |
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Kubota diesel
|
 |
| | Power: | 19.8 hp [14.8 kW]
|
 |
| | Cylinders: | 3
|
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 44 ci [0.7 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
|
|
 |
| Page information: |
 |
| | Last update: | August 29, 2008
|
 |
| | Copyright: | © 2006-2008 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|