 |
Bobcat 463 skid steer loader
 |
| General skid steer loader information: |
 |
 |
| | Manufacturer: | Bobcat
|
 |
| | Model: | 463
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 2001 - 2008
|
 |
| Performance: |
 |
| | Engine power: | 22.5 hp [16.8 kW]
|
 |
| | Rated operating capacity: | 700 lbs [317 kg]
|
 |
| | Bucket width: | 36 inches [91 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | 18.5 inches [46 cm]
|
 |
| | Tipping load: | 1405 lbs [637 kg]
|
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 75.5 inches [191 cm]
|
 |
| | Total length: | 100.5 inches [255 cm]
|
 |
| | Height: | 71.4 inches [181 cm]
|
 |
| | Max height: | |
 |
| | Pin height: | 94.5 inches [240 cm]
|
 |
| | Wheelbase: | 28.4 inches [72 cm]
|
 |
| | Ground clearance: | |
 |
| | Width: | 35.4 inches [89 cm]
|
 |
| | Weight: | 2708 lbs [1228 kg]
|
 |
| | Attachment: | Universal Quick-Attach
|
 |
| Hydraulics: |
 |
| | Flow: | 9.8 gpm [37.1 lpm]
|
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Kubota D1005-E2B-BC-3 liquid-cooled diesel
|
 |
| | Power: | 22.5 hp [16.8 kW]
|
 |
| | Cylinders: | |
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 61 ci [1.0 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Max speed: | 6.5 mph [10.5 kph]
|
 |
| | Front tire: | |
 |
| | Rear tire: | |
 |
| | Front tire (opt): | |
 |
| | Rear tire (opt): | |
 |
| | Turn radius: | 61.3 inches [155 cm]
|
 |
| Page information: |
 |
| | Last update: | October 26, 2011
|
 |
| | Copyright: | © 2006-2011 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|