 |
Bobcat 553 skid steer loader
 |
| General skid steer loader information: |
 |
 |
| | Manufacturer: | Bobcat
|
 |
| | Model: | 553
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 1994 - 1999
|
 |
| Performance: |
 |
| | Engine power: | 21.5 hp [16.0 kW]
|
 |
| | Rated operating capacity: | 850 lbs [385 kg]
|
 |
| | Bucket width: | 48 inches [121 cm]
|
 |
| | Bucket capacity: | 6.7 cf [0.190 m3]
|
 |
| | Reach: | |
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | |
 |
| | Height: | |
 |
| | Max height: | |
 |
| | Pin height: | |
 |
| | Wheelbase: | |
 |
| | Ground clearance: | |
 |
| | Width: | |
 |
| | Weight: | 3630 lbs [1646 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | |
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Kubota diesel
|
 |
| | Power: | 21.5 hp [16.0 kW]
|
 |
| | Cylinders: | 3
|
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 56.6 ci [0.9 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
| Page information: |
 |
| | Last update: | November 23, 2008
|
 |
| | Copyright: | © 2006-2008 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|