 |
Bobcat 975 skid steer loader
 |
| General skid steer loader information: |
 |
 |
| | Manufacturer: | Bobcat
|
 |
| | Model: | 975
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 1981 - 1990
|
 |
| Performance: |
 |
| | Engine power: | 82 hp [61.1 kW]
|
 |
| | Rated operating capacity: | 3700 lbs [1678 kg]
|
 |
| | Bucket width: | 84 inches [213 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | |
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | |
 |
| | Height: | |
 |
| | Max height: | |
 |
| | Pin height: | |
 |
| | Wheelbase: | |
 |
| | Ground clearance: | |
 |
| | Width: | |
 |
| | Weight: | 12000 lbs [5443 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | |
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | John Deere diesel
|
 |
| | Power: | 82 hp [61.1 kW]
|
 |
| | Cylinders: | 4
|
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 276 ci [4.5 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Front tire: | 15.00x19.5
|
 |
| | Rear tire: | 15.00x19.5
|
 |
| | Front tire (opt): | |
 |
| | Rear tire (opt): | |
 |
| | Turn radius: | |
 |
| Page information: |
 |
| | Last update: | September 28, 2009
|
 |
| | Copyright: | © 2006-2009 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|