 |
Bobcat A300 skid steer loader
 |
| General skid steer loader information: |
 |
 |
| | Manufacturer: | Bobcat
|
 |
| | Model: | A300
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | unknown
|
 |
| Performance: |
 |
| | Engine power: | 81 hp [60.4 kW]
|
 |
| | Rated operating capacity: | 3000 lbs [1360 kg]
|
 |
| | Bucket width: | 80.9 inches [205 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | 34 inches [86 cm]
|
 |
| | Tipping load: | |
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 114.5 inches [290 cm]
|
 |
| | Total length: | 114.5 inches [290 cm]
|
 |
| | Height: | 80.9 inches [205 cm]
|
 |
| | Max height: | |
 |
| | Pin height: | |
 |
| | Wheelbase: | 48.8 inches [123 cm]
|
 |
| | Ground clearance: | |
 |
| | Width: | 74.2 inches [188 cm]
|
 |
| | Weight: | 8673 lbs [3934 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 20.7 gpm [78.3 lpm]
|
 |
| | Pressure: | |
 |
| | Power: | |
 |
| | Optional flow: | 37 gpm [140.0 lpm]
|
 |
| Engine: |
 |
| | Type: | Kubota V3300-DI-Turbo liquid-cooled diesel
|
 |
| | Power: | 81 hp [60.4 kW]
|
 |
| | Cylinders: | |
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 202.5 ci [3.3 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Max speed: | 6.9 mph [11.1 kph]
|
 |
| | Max speed (two-speed): | 12 mph [19.3 kph]
|
 |
| | Creeper speed: | 4 mph [6.4 kph]
|
 |
| | Steering: | All-wheel steering
|
 |
| | Front tire: | |
 |
| | Rear tire: | |
 |
| | Front tire (opt): | |
 |
| | Rear tire (opt): | |
 |
| | Turn radius: | |
 |
| Page information: |
 |
| | Last update: | October 26, 2011
|
 |
| | Copyright: | © 2006-2011 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|