|
 |
Bobcat S205 skid steer loader
 |
| General skid steer loader information: |
 |
| | Manufacturer: | Bobcat
|
 |
| | Model: | S205
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 2005 -
|
 |
| Performance: |
 |
| | Engine power: | 61 hp [45.5 kW]
|
 |
| | Rated operating capacity: | 2050 lbs [929 kg]
|
 |
| | Bucket width: | 68 inches [172 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | 29.6 inches [75 cm]
|
 |
| | Tipping load: | 4100 lbs [1859 kg]
|
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 101.9 inches [258 cm]
|
 |
| | Total length: | 130.3 inches [330 cm]
|
 |
| | Height: | 76.3 inches [193 cm]
|
 |
| | Max height: | |
 |
| | Pin height: | 118.2 inches [300 cm]
|
 |
| | Wheelbase: | 40.6 inches [103 cm]
|
 |
| | Ground clearance: | |
 |
| | Width: | 66 inches [167 cm]
|
 |
| | Weight: | 6655 lbs [3018 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 16.3 gpm [61.7 lpm]
|
 |
| | Pressure: | |
 |
| | Power: | |
 |
| | Optional flow: | 25.5 gpm [96.5 lpm]
|
 |
| Engine: |
 |
| | Type: | V2403-M-DI-T liquid-cooled diesel
|
 |
| | Power: | 61 hp [45.5 kW]
|
 |
| | Cylinders: | 4
|
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 149 ci [2.4 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Max speed: | 7 mph [11.3 kph]
|
 |
| | Max speed (two-speed): | 10.7 mph [17.2 kph]
|
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | 78.8 inches [200 cm]
|
 |
|
|
 |
| Page information: |
 |
| | Last update: | September 28, 2007
|
 |
| | Copyright: | © 2006-2007 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|