|
 |
Bobcat S220 skid steer loader
 |
| General skid steer loader information: |
 |
| | Manufacturer: | Bobcat
|
 |
| | Model: | S220
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 2003 -
|
 |
| Performance: |
 |
| | Engine power: | 75 hp [55.9 kW]
|
 |
| | Rated operating capacity: | 2200 lbs [997 kg]
|
 |
| | Bucket width: | 74 inches [187 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | 21.6 inches [54 cm]
|
 |
| | Tipping load: | 4561 lbs [2068 kg]
|
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 114.5 inches [290 cm]
|
 |
| | Total length: | 142.9 inches [362 cm]
|
 |
| | Height: | 80.9 inches [205 cm]
|
 |
| | Max height: | |
 |
| | Pin height: | 122.4 inches [310 cm]
|
 |
| | Wheelbase: | 48.3 inches [122 cm]
|
 |
| | Ground clearance: | |
 |
| | Width: | 72 inches [182 cm]
|
 |
| | Weight: | 7483 lbs [3394 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 20.7 gpm [78.3 lpm]
|
 |
| | Pressure: | |
 |
| | Power: | |
 |
| | Optional flow: | 37 gpm [140.0 lpm]
|
 |
| Engine: |
 |
| | Type: | Kubota V3300-DI-T liquid-cooled diesel
|
 |
| | Power: | 75 hp [55.9 kW]
|
 |
| | Cylinders: | 4
|
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 203 ci [3.3 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Max speed: | 6.9 mph [11.1 kph]
|
 |
| | Max speed (two-speed): | 12 mph [19.3 kph]
|
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | 84.2 inches [213 cm]
|
 |
|
|
 |
| Page information: |
 |
| | Last update: | September 28, 2007
|
 |
| | Copyright: | © 2006-2007 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|