 |
Bobcat S300 skid steer loader
 |
| General skid steer loader information: |
 |
 |
| | Manufacturer: | Bobcat
|
 |
| | Model: | S300
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | unknown
|
 |
| Performance: |
 |
| | Engine power: | 81 hp [60.4 kW]
|
 |
| | Rated operating capacity: | 3000 lbs [1360 kg]
|
 |
| | Bucket width: | 74 inches [187 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | 34 inches [86 cm]
|
 |
| | Tipping load: | 6111 lbs [2771 kg]
|
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 114.5 inches [290 cm]
|
 |
| | Total length: | 142.9 inches [362 cm]
|
 |
| | Height: | 80.9 inches [205 cm]
|
 |
| | Max height: | |
 |
| | Pin height: | 128.8 inches [327 cm]
|
 |
| | Wheelbase: | 48.8 inches [123 cm]
|
 |
| | Ground clearance: | |
 |
| | Width: | 72 inches [182 cm]
|
 |
| | Weight: | 8448 lbs [3832 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 20.7 gpm [78.3 lpm]
|
 |
| | Pressure: | |
 |
| | Power: | |
 |
| | Optional flow: | 37 gpm [140.0 lpm]
|
 |
| Engine: |
 |
| | Type: | Kubota V3300-DI-T liquid-cooled diesel
|
 |
| | Power: | 81 hp [60.4 kW]
|
 |
| | Cylinders: | 4
|
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 203 ci [3.3 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Max speed: | 6.9 mph [11.1 kph]
|
 |
| | Max speed (two-speed): | 12 mph [19.3 kph]
|
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | 84.2 inches [213 cm]
|
 |
| Page information: |
 |
| | Last update: | October 1, 2008
|
 |
| | Copyright: | © 2006-2008 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|