|
 |
John Deere 313 skid steer loader
 |
| General skid steer loader information: |
 |
| | Manufacturer: | John Deere
|
 |
| | Model: | 313
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 2007 -
|
 |
| Performance: |
 |
| | Engine power: | 49 hp [36.5 kW]
|
 |
| | Rated operating capacity: | 1260 lbs [571 kg]
|
 |
| | Bucket width: | |
 |
| | Bucket capacity: | |
 |
| | Reach: | 23 inches [58 cm]
|
 |
| | Tipping load: | 2525 lbs [1145 kg]
|
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
 |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: | 96 inches [243 cm]
|
 |
| | Total length: | |
 |
| | Height: | 77 inches [195 cm]
|
 |
| | Max height: | |
 |
| | Pin height: | 109 inches [276 cm]
|
 |
| | Wheelbase: | |
 |
| | Ground clearance: | |
 |
| | Width: | 59 inches [149 cm]
|
 |
| | Weight: | 5150 lbs [2336 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | 15 gpm [56.8 lpm]
|
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | John Deere 4024T liquid-cooled diesel
|
 |
| | Power: | 49 hp [36.5 kW]
|
 |
| | Cylinders: | 4
|
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 149 ci [2.4 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | 2400
|
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Max speed: | 6.8 mph [10.9 kph]
|
 |
| | Track width: | |
 |
| | Track on ground: | |
 |
| | Turn radius: | |
 |
|
|
 |
| Page information: |
 |
| | Last update: | September 28, 2007
|
 |
| | Copyright: | © 2006-2007 - TractorData.com
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|
|
|
|