John Deere skid steer loader
Deere & Company began industrial equipment production with a modified version of the model D, including some sold by Caterpillar. Deere steadily added additional indsutrial equipment to their farm machinery line, and had a full line by the 1960s. Today, Deere & Company is a major manufacturer of construction equipment.
- Deere & Company - official site
- WeirdDeere.com - Information on industrial Deere tractors
| 14 | 25 HP | Onan 1.0L gasoline | ||
| 24 | 37 HP | Wisconsin 2.5L gasoline | ||
| 24A | 37 HP | Continental 1.8L gasoline | ||
| 60 | 17 HP | Kohler 0.7L gasoline | 1978- | 1984 |
| 70 | 25 HP | Onan 1.0L gasoline | 1975- | 1978 |
| 90 | 23 HP | Onan 1.0L gasoline | 1979- | 1984 |
| 125 | 40 HP | Isuzu 2.0L diesel | 1983- | 1984 |
| 170 | 37 HP | Wisconsin 2.5L gasoline | 1976- | 1977 |
| 240 | 53 HP | John Deere 2.9L diesel | 1999- | 2002 |
| 240 Series II | 53 HP | John Deere 2.9L diesel | 2003- | 2004 |
| 250 | 64.4 HP | John Deere 2.9L turbodiesel | 1999- | 2002 |
| 250 Series II | 64.4 HP | John Deere 2.9L turbodiesel | 2003- | 2004 |
| 260 | 72.4 HP | John Deere 2.9L turbodiesel | 1999- | 2002 |
| 260 Series II | 72.4 HP | John Deere 2.9L turbodiesel | 2003- | 2004 |
| 270 | 82 HP | John Deere 4.5L diesel | 1999- | 2002 |
| 270 Series II | 82 HP | John Deere 4.5L diesel | 2003- | 2004 |
| 280 | 90 HP | John Deere 4.5L turbodiesel | 2002- | 2002 |
| 280 Series II | 90 HP | John Deere 4.5L turbodiesel | 2003- | 2004 |
| 313 | 49 HP | John Deere 2.4L diesel | 2007- | |
| 315 | 49 HP | John Deere 2.4L diesel | 2007- | |
| 317 | 61 HP | John Deere 2.4L turbodiesel | 2005- | 2009 |
| 318D | 58 HP | John Deere 2.4L turbodiesel | 2010- | 2013 |
| 318E | 63 HP | Yanmar 3.3L diesel | 2014- | |
| 320 | 66 HP | John Deere 2.4L turbodiesel | 2005- | 2009 |
| 320D | 63 HP | John Deere 2.4L turbodiesel | 2010- | 2013 |
| 320E | 69 HP | Yanmar 3.3L diesel | 2014- | |
| 325 | 76 HP | John Deere 3.0L turbodiesel | 2005- | 2004 |
| 326D | 70 HP | John Deere 3.0L turbodiesel | 2010- | 2012 |
| 326E | 74 HP | Yanmar 3.3L turbodiesel | 2013- | |
| 328 | 82 HP | John Deere 3.0L turbodiesel | 2005- | 2009 |
| 328D | 80 HP | John Deere 3.0L turbodiesel | 2010- | 2012 |
| 328E | 86 HP | Yanmar 3.0L turbodiesel | 2013- | |
| 332 | 91 HP | John Deere 3.0L turbodiesel | 2005- | 2009 |
| 332D | 89 HP | John Deere 3.0L turbodiesel | 2010- | 2012 |
| 332E | 97 HP | Yanmar 3.0L turbodiesel | 2013- | |
| 375 | 17 HP | Yanmar 0.7L gasoline | 1988- | 1993 |
| 570 | 28.5 HP | Continental 1.3L gasoline | 1987- | 1991 |
| 575 | 32 HP | Yanmar 1.4L diesel | 1987- | 1994 |
| 675B | 44 HP | Yanmar 1.8L diesel | 1987- | 1989 |
| 675B | 44 HP | Yanmar 1.8L diesel | 1987- | 1994 |
| 3375 | 19 HP | John Deere 0.7L diesel | 1994- | 1999 |
| 4475 | 32 HP | John Deere 1.5L diesel | 1994- | 1998 |
| 5575 | 37 HP | John Deere 1.6L diesel | 1995- | 1998 |
| 6675 | 45 HP | John Deere 2.0L diesel | 1994- | 1998 |
| 7775 | 52 HP | John Deere 2.2L diesel | 1994- | 1998 |
| 8875 | 64 HP | John Deere 2.9L turbodiesel | 1994- | 1998 |
