 |
Mustang 920 skid steer loader
 |
| General skid steer loader information: |
 |
 |
| | Manufacturer: | Mustang
|
 |
| | Model: | 920
|
 |
| | Type: | skid steer loader
|
 |
| | Years produced: | 1989 - 1998
|
 |
| Performance: |
 |
| | Engine power: | 20 hp [14.9 kW]
|
 |
| | Rated operating capacity: | 850 lbs [385 kg]
|
 |
| | Bucket width: | 47 inches [119 cm]
|
 |
| | Bucket capacity: | |
 |
| | Reach: | 19 inches [48 cm]
|
 |
| | Tipping load: | 1700 lbs [771 kg]
|
 |
| | Breakout force - bucket: | |
 |
| | Breakout force - boom: | |
|
|
 |
| Dimensions: |
 


|
 |
| | Length: |
|
 |
| | Total length: | |
 |
| | Height: | |
 |
| | Max height: | |
 |
| | Pin height: | 103.5 inches [262 cm]
|
 |
| | Wheelbase: | 33 inches [83 cm]
|
 |
| | Ground clearance: | |
 |
| | Width: | |
 |
| | Weight: | 3260 lbs [1478 kg]
|
 |
| Hydraulics: |
 |
| | Flow: | |
 |
| | Pressure: | |
 |
| | Power: | |
 |
| Engine: |
 |
| | Type: | Yanmar diesel
|
 |
| | Power: | 20 hp [14.9 kW]
|
 |
| | Cylinders: | 3
|
 |
| | Bore/Stroke: | |
 |
| | Displacement: | 53.6 ci [0.9 L]
|
 |
| | Compression: | |
 |
| | Rated RPMs: | |
 |
| | Torque: | |
 |
| | Oil capacity: | |
 |
| | Coolant cap.: | |
 |
| Electrical: |
 |
| Drive: |
 |
| | Front tire: | 27x8.50-15
|
 |
| | Rear tire: | 27x8.50-15
|
 |
| | Front tire (opt): | |
 |
| | Rear tire (opt): | |
 |
| | Turn radius: | |
 |
| Page information: |
 |
| | Last update: | October 26, 2011
|
 |
| | Copyright: | © 2006-2011 - TractorData LLC
|
 |
| | Contact: | Peter@TractorData.com
|
 |
| | Notice: | Every attempt is made to ensure the data listed is accurate. However, differences between sources, incomplete listings, errors, and data entry mistakes do occur. Consult official literature from the manufacturer before operating equipment or attempting any service or repair.
|
 |
|
|